FilmDaily.tv connects filmmakers, producers, and industry professionals through a focused network of over 60,000 engaged readers and followers. The data below highlights key audience metrics across our platform, newsletter, and social channels - offering a transparent look at who you’ll reach when you promote your service or opportunity with us.
Metric | Details |
---|---|
Monthly Visitors | Over 12,000 international filmmakers |
Social Media Followers | 60,000+ across all platforms |
Newsletter Subscribers | 50,000+ active readers |
Pageviews | 35,000+ per month |
Avg Time on Site | 2.5 minutes |
Top Countries
Country | % of Users |
---|---|
United States | 68.6% |
United Kingdom | 6.4% |
South Africa | 5.6% |
India | 4.6% |
Canada | 4.5% |
Top 5 countries shown.
Latest Newsletter Campaign - see example
Metric | Result |
---|---|
Emails Sent | 53,416 |
Open Rate | 65.28% |
Click-Through Rate | 9.10% |
Unique Clicks | 731 |
Click per View Rate | 2.31% |
Bounced | 0 |
These results reflect a recent campaign sent to over 53,000 subscribers.
Traffic Channels
Channel | % of Sessions |
---|---|
Direct | 62.2% |
Organic Search | 28.3% |
Referral | 3.7% |
Unassigned | 3.2% |
Organic Video | 1.6% |
Top 5 channels shown.
Top Sources
Source / Medium | % of Sessions |
---|---|
(direct) / (newsletter) | 48.6% |
google / organic | 44.7% |
linkedin.com / referral | 2.1% |
bing / organic | 1.6% |
chatgpt.com / referral | 1.3% |
Top 5 sources shown.